Duck Condos Sold Statistics
The sold data below represents all of the condos/townhouses sold in Duck from the present and dating back to 2004, broken down by year. You can use the data to look for historical trends or just to stay abreast of the Duck real estate market. Enjoy..
| Sold Market Duck Condos Sold 2018 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 17 | $5,161,500 | $303,618 | $285,000 | 110 |
| Cash | 1 | $308,000 | $308,000 | $308,000 | 201 |
| Analysis By Area | |||||
| Duck Oceanside | 15 | $4,588,500 | $305,900 | $295,000 | 117 |
| Duck Westside | 3 | $881,000 | $293,667 | $222,000 | 104 |
| Totals | 18 | $5,469,500 | $303,861 | $290,000 | 115 |
| Non Co-op Sales | 4 | $1,291,000 | $322,750 | $310,000 | 141 |
| Co-op Sales | 14 | $4,178,500 | $298,464 | $282,500 | 108 |
| Total Sales | 18 | $5,469,500 | $303,861 | $290,000 | 115 |
---------------------------------------------------------------------------
| Sold Market Duck Condos 2017 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 11 | $3,160,400 | $287,309 | $288,000 | 172 |
| Cash | 5 | $1,339,635 | $267,927 | $299,000 | 110 |
| Analysis By Area | |||||
| Duck Oceanside | 14 | $3,836,400 | $274,029 | $288,000 | 162 |
| Duck Westside | 2 | $663,635 | $331,818 | $331,817 | 87 |
| Totals | 16 | $4,500,035 | $281,252 | $288,000 | 152 |
| Non Co-op Sales | 3 | $760,535 | $253,512 | $229,900 | 141 |
| Co-op Sales | 13 | $3,739,500 | $287,654 | $288,000 | 155 |
| Total Sales | 16 | $4,500,035 | $281,252 | $288,000 | 152 |
-------------------------------------------------------------------------
| Sold Market Duck Condos Duck Condos 2016 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 13 | $3,552,600 | $273,277 | $290,000 | 244 |
| Cash | 1 | $257,500 | $257,500 | $257,500 | 289 |
| Analysis By Area | |||||
| Duck Oceanside | 8 | $2,243,400 | $280,425 | $299,950 | 254 |
| Duck Westside | 6 | $1,566,700 | $261,117 | $238,850 | 240 |
| Totals | 14 | $3,810,100 | $272,150 | $273,750 | 248 |
| Non Co-op Sales | 0 | 0 | |||
| Co-op Sales | 14 | $3,810,100 | $272,150 | $273,750 | 248 |
| Total Sales | 14 | $3,810,100 | $272,150 | $273,750 | 248 |
------------------------------------------------------------------------------
| Sold Market Duck Condos 2015 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 9 | $2,474,700 | $274,967 | $260,000 | 257 |
| Cash | 1 | $235,000 | $235,000 | $235,000 | 212 |
| Analysis By Area | |||||
| Duck Oceanside | 7 | $1,854,500 | $264,929 | $260,000 | 306 |
| Duck Westside | 3 | $855,200 | $285,067 | $220,200 | 130 |
| Totals | 10 | $2,709,700 | $270,970 | $255,000 | 253 |
| Non Co-op Sales | 1 | $282,500 | $282,500 | $282,500 | 292 |
| Co-op Sales | 9 | $2,427,200 | $269,689 | $250,000 | 249 |
| Total Sales | 10 | $2,709,700 | $270,970 | $255,000 | 253 |
----------------------------------------------------------------
| Sold Market Duck Condos 2014 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 9 | $2,733,000 | $303,667 | $265,000 | 509 |
| Cash | 1 | $223,000 | $223,000 | $223,000 | 39 |
| Analysis By Area | |||||
| Duck Oceanside | 10 | $2,956,000 | $295,600 | $257,500 | 462 |
| Totals | 10 | $2,956,000 | $295,600 | $257,500 | 462 |
| Non Co-op Sales | 2 | $475,000 | $237,500 | $237,500 | 1250 |
| Co-op Sales | 8 | $2,481,000 | $310,125 | $265,000 | 265 |
| Total Sales | 10 | $2,956,000 | $295,600 | $257,500 | 462 |
----------------------------------------------------------------------------
| Sold Market Duck Condos 2013 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 5 | $1,398,000 | $279,600 | $275,000 | 143 |
| Cash | 2 | $510,000 | $255,000 | $255,000 | 321 |
| Analysis By Area | |||||
| Duck Oceanside | 7 | $1,908,000 | $272,571 | $275,000 | 193 |
| Totals | 7 | $1,908,000 | $272,571 | $275,000 | 193 |
| Non Co-op Sales | 1 | $275,000 | $275,000 | $275,000 | 73 |
| Co-op Sales | 6 | $1,633,000 | $272,167 | $280,000 | 214 |
| Total Sales | 7 | $1,908,000 | $272,571 | $275,000 | 193 |
----------------------------------------------------------
| Sold Market Duck Condos 2012 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 1 | $223,000 | $223,000 | $223,000 | 486 |
| Conventional | 10 | $2,739,200 | $273,920 | $248,000 | 292 |
| Cash | 3 | $829,000 | $276,333 | $255,000 | 86 |
| Analysis By Area | |||||
| Duck Oceanside | 11 | $2,816,200 | $256,018 | $255,000 | 222 |
| Duck Westside | 3 | $975,000 | $325,000 | $233,000 | 410 |
| Totals | 14 | $3,791,200 | $270,800 | $248,000 | 262 |
| Non Co-op Sales | 2 | $748,000 | $374,000 | $374,000 | 418 |
| Co-op Sales | 12 | $3,043,200 | $253,600 | $248,000 | 236 |
| Total Sales | 14 | $3,791,200 | $270,800 | $248,000 | 262 |
-----------------------------------------------------------------------
| Sold Market Duck Condos 2011 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 8 | $1,953,700 | $244,213 | $188,250 | 414 |
| Cash | 1 | $260,000 | $260,000 | $260,000 | 54 |
| Analysis By Area | |||||
| Duck Oceanside | 6 | $1,731,500 | $288,583 | $247,500 | 427 |
| Duck Westside | 3 | $482,200 | $160,733 | $155,000 | 267 |
| Totals | 9 | $2,213,700 | $245,967 | $191,000 | 374 |
| Non Co-op Sales | 2 | $674,000 | $337,000 | $337,000 | 402 |
| Co-op Sales | 7 | $1,539,700 | $219,957 | $191,000 | 365 |
| Total Sales | 9 | $2,213,700 | $245,967 | $191,000 | 374 |
---------------------------------------------------------------------------------
| Sold Market Duck Condos 2010 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 1 | $330,000 | $330,000 | $330,000 | 98 |
| Conventional | 6 | $1,688,500 | $281,417 | $282,250 | 243 |
| Cash | 1 | $310,000 | $310,000 | $310,000 | 118 |
| Analysis By Area | |||||
| Duck Oceanside | 5 | $1,524,500 | $304,900 | $294,500 | 228 |
| Duck Westside | 3 | $804,000 | $268,000 | $310,000 | 178 |
| Totals | 8 | $2,328,500 | $291,063 | $302,250 | 210 |
| Non Co-op Sales | 1 | $270,000 | $270,000 | $270,000 | 226 |
| Co-op Sales | 7 | $2,058,500 | $294,071 | $310,000 | 207 |
| Total Sales | 8 | $2,328,500 | $291,063 | $302,250 | 210 |
-------------------------------------------------------------------------
| Sold Market Duck Condos 2009 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 5 | $1,431,200 | $286,240 | $275,000 | 216 |
| Cash | 3 | $912,500 | $304,167 | $292,500 | 166 |
| Analysis By Area | |||||
| Duck Oceanside | 7 | $1,998,700 | $285,529 | $275,000 | 173 |
| Duck Westside | 1 | $345,000 | $345,000 | $345,000 | 365 |
| Totals | 8 | $2,343,700 | $292,963 | $280,000 | 197 |
| Non Co-op Sales | 1 | $275,000 | $275,000 | $275,000 | 42 |
| Co-op Sales | 7 | $2,068,700 | $295,529 | $285,000 | 219 |
| Total Sales | 8 | $2,343,700 | $292,963 | $280,000 | 197 |
-----------------------------------------------------------------
| Sold Market Duck Condos 2008 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 8 | $2,923,150 | $365,394 | $366,500 | 300 |
| Cash | 2 | $550,000 | $275,000 | $275,000 | 268 |
| Private | 1 | $410,000 | $410,000 | $410,000 | 653 |
| Analysis By Area | |||||
| Duck Oceanside | 5 | $1,503,000 | $300,600 | $280,000 | 174 |
| Duck Westside | 6 | $2,380,150 | $396,692 | $387,500 | 453 |
| Totals | 11 | $3,883,150 | $353,014 | $365,000 | 326 |
| Non Co-op Sales | 0 | 0 | |||
| Co-op Sales | 11 | $3,883,150 | $353,014 | $365,000 | 326 |
| Total Sales | 11 | $3,883,150 | $353,014 | $365,000 | 326 |
--------------------------------------------------------------------
| Sold Market Duck Condos 2007 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 4 | $1,327,500 | $331,875 | $340,000 | 136 |
| Cash | 2 | $965,000 | $482,500 | $482,500 | 72 |
| Analysis By Area | |||||
| Duck Oceanside | 4 | $1,660,000 | $415,000 | $357,500 | 82 |
| Duck Westside | 2 | $632,500 | $316,250 | $316,250 | 182 |
| Totals | 6 | $2,292,500 | $382,083 | $350,000 | 115 |
| Non Co-op Sales | 3 | $1,390,000 | $463,333 | $385,000 | 79 |
| Co-op Sales | 3 | $902,500 | $300,833 | $310,000 | 151 |
| Total Sales | 6 | $2,292,500 | $382,083 | $350,000 | 115 |
---------------------------------------------------------------------------
| Sold Market Duck Condos 2006 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Other | 1 | $304,500 | $304,500 | $304,500 | 145 |
| Conventional | 9 | $3,466,900 | $385,211 | $395,000 | 159 |
| Cash | 1 | $285,000 | $285,000 | $285,000 | 73 |
| Analysis By Area | |||||
| Duck Oceanside | 8 | $2,991,400 | $373,925 | $387,450 | 121 |
| Duck Westside | 3 | $1,065,000 | $355,000 | $375,000 | 227 |
| Totals | 11 | $4,056,400 | $368,764 | $379,900 | 150 |
| Non Co-op Sales | 2 | $660,000 | $330,000 | $330,000 | 166 |
| Co-op Sales | 9 | $3,396,400 | $377,378 | $395,000 | 146 |
| Total Sales | 11 | $4,056,400 | $368,764 | $379,900 | 150 |
-----------------------------------------------------------------------
| Sold Market Duck Condos 2005 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 14 | $4,933,900 | $352,421 | $353,500 | 95 |
| Cash | 1 | $415,000 | $415,000 | $415,000 | 59 |
| Analysis By Area | |||||
| Duck Oceanside | 12 | $4,259,900 | $354,992 | $353,500 | 91 |
| Duck Westside | 3 | $1,089,000 | $363,000 | $379,000 | 100 |
| Totals | 15 | $5,348,900 | $356,593 | $355,000 | 93 |
| Non Co-op Sales | 1 | $349,900 | $349,900 | $349,900 | 94 |
| Co-op Sales | 14 | $4,999,000 | $357,071 | $367,000 | 93 |
| Total Sales | 15 | $5,348,900 | $356,593 | $355,000 | 93 |
-------------------------------------------------------------------
| Sold Market Duck Condos 2004 | |||||
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| Conventional | 21 | $6,506,650 | $309,840 | $318,000 | 223 |
| Cash | 3 | $1,014,900 | $338,300 | $309,900 | 335 |
| Analysis By Area | |||||
| Duck Oceanside | 15 | $4,057,750 | $270,517 | $255,000 | 152 |
| Duck Westside | 9 | $3,463,800 | $384,867 | $345,900 | 378 |
| Totals | 24 | $7,521,550 | $313,398 | $313,950 | 237 |
| Non Co-op Sales | 6 | $2,121,900 | $353,650 | $342,450 | 338 |
| Co-op Sales | 18 | $5,399,650 | $299,981 | $304,925 | 203 |
| Total Sales | 24 | $7,521,550 | $313,398 | $313,950 | 237 |
